Files
openwiki-wiki/sources/ragflow-documents.md
T

528 lines
34 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
---
type: "Reference"
title: "RAGFlow 文档采样索引"
openwiki_generated: true
---
# RAGFlow 文档采样索引
> Data source: RAGFlow (`http://10.10.10.254:9980`) 18 KB
> 18 KB total documents: **32709** · samples in this index: **401**
> Last sync: **2026-08-03T18:30:07Z**
> 目的: 让 Robin 跟 MiniMax code / Hermes **cross-agent 知道每个 KB 里有什么** — 不用 SQL 查询, 直接看 wiki。
> ⚠️ **RAGFlow 0.17 server-side 强制限 30 doc per request, 且 `offset` 参数 server 端被忽略 (已实测, 多次 offset 返相同 30 个)**。所以
> - 6 个小库 (≤30 docs) 100% 覆盖
> - 12 个大库 (>30 docs) 截前 30 个作为 sample (不翻页 — server bug)
---
## 废弃库 (15922 docs · 30 sampled · 0% coverage)
_Dataset ID: `daa9ee22676511f199eda760f7ee5ce3`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-06-15 | PMC9424171_Glioblastoma_from_disease_understanding_towards_optimal_cell-based_in... | 1 |
| 2 | 2026-06-15 | PMC8516773_YKL-40_protein_expression_in_human_tumor_samples_and_human_tumor_cell... | 1 |
| 3 | 2026-06-15 | PMC8090911_Identification_of_lysosometargeting_drugs_with_antiinflammatory_activ... | 2 |
| 4 | 2026-06-15 | PMC7907049_Effects_of_FGFR_inhibitors_TKI258_BGJ398_and_AZD4547_on_breast_cancer... | 2 |
| 5 | 2026-06-15 | PMC7906944_Raloxifene_inhibits_pancreatic_adenocarcinoma_growth_by_interfering_w... | 2 |
| 6 | 2026-06-15 | PMC7619086_A_Roadmap_to_Transform_Lung_Cancer_Outcomes_Priorities_in_Biology_The... | 1 |
| 7 | 2026-06-15 | PMC7619075_Morally_relevant_features_warranting_ethical_oversight_in_human_stem_... | 1 |
| 8 | 2026-06-15 | PMC7619060_Organizers_in_a_dish_Modeling_human_CNS_morphogenesis.txt | 1 |
| 9 | 2026-06-15 | PMC7619043_Sites_of_active_gene_regulation_in_the_prenatal_frontal_cortex_and_th... | 1 |
| 10 | 2026-06-15 | PMC7619016_An_update_on_inborn_errors_of_VDJ_recombination.txt | 1 |
| 11 | 2026-06-15 | PMC7619011_Mannose_controls_mesoderm_specification_and_symmetry_breaking_in_mous... | 1 |
| 12 | 2026-06-15 | PMC7618984_AJP_Invited_Mini_Review_Interstitial_Cells_and_Arrhythmia.txt | 1 |
| 13 | 2026-06-15 | PMC7618952_Cryptosporidium_modifies_intestinal_microvilli_through_an_exported_vi... | 1 |
| 14 | 2026-06-15 | PMC7618947_comBO_A_combined_human_bone_and_lympho-myeloid_bone_marrow_organoid_f... | 1 |
| 15 | 2026-06-15 | PMC7618946_Engineering_bone-marrow_in_a_dish__a_bloody_business_Pre-clinical_opp... | 1 |
| 16 | 2026-06-15 | PMC7618902_Myelin_sheaths_in_the_central_nervous_system_can_withstand_damage_and... | 1 |
| 17 | 2026-06-15 | PMC7618901_The_oncogenome_of_the_domestic_cat.txt | 1 |
| 18 | 2026-06-15 | PMC7618896_The_evolution_of_gene_regulation_in_mammalian_cerebellum_development.... | 1 |
| 19 | 2026-06-15 | PMC7618890_The_inverse_association_between_circulatory_placental_biomarkers_in_e... | 2 |
| 20 | 2026-06-15 | PMC7618769_Immune-mediated_cardiac_development_and_regeneration.txt | 1 |
| 21 | 2026-06-15 | PMC7618722_Gene_therapy_for_inborn_errors_of_immunity_past_progress_current_stat... | 1 |
| 22 | 2026-06-15 | PMC7618707_From_identity_to_function_Unveiling_the_cellular_complexity_of_hypoth... | 1 |
| 23 | 2026-06-15 | PMC7618624_Lessons_on_multicellular_two-_2D_and_three-dimensional_3D_culture_in_... | 1 |
| 24 | 2026-06-15 | PMC7618618_Why_doesnt_neuroimaging_work_in_Psychiatry.txt | 1 |
| 25 | 2026-06-15 | PMC7618583_Pancreatic_cell_fate_specification_insights_into_developmental_mechan... | 1 |
| 26 | 2026-06-15 | PMC7618580_Nurturing_protectors_Macrophages_in_the_human_pancreatic_islet.txt | 1 |
| 27 | 2026-06-15 | PMC7618546_Human_TET2-mutant_clonal_hematopoiesis_expansion_is_driven_by_distinc... | 1 |
| 28 | 2026-06-15 | PMC5121185_The_genetic_heterogeneity_of_colorectal_cancer_predisposition_-_guide... | 1 |
| 29 | 2026-06-15 | PMC13218746_Roadmap_on_biomaterials_for_womens_health.txt | 1 |
| 30 | 2026-06-15 | PMC13218692_Perfluorooctanoic_acid_PFOA_induces_lipid_accumulation_oxidative_str... | 0 |
## Organoid1 (7815 docs · 30 sampled · 0% coverage)
_Dataset ID: `8dfa438274e511f192005b500fef9793`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-07-02 | PMC12892997_ACE2-independent_entry_factors_for_SARS-CoV-2_infection_and_immune_a... | 1 |
| 2 | 2026-07-02 | PMC12892916_Enhanced_lipid_metabolism_serves_as_a_metabolic_vulnerability_to_pol... | 1 |
| 3 | 2026-07-02 | PMC12892910_Nectin-4_reduces_T_cell_effector_function_and_is_a_therapeutic_targe... | 1 |
| 4 | 2026-07-02 | PMC12892906_Splice_modulation_of_COL4A5_reinstates_collagen_IV_assembly_in_an_or... | 1 |
| 5 | 2026-07-02 | PMC12892902_Distinct_transcriptional_and_epigenomic_programs_define_Hofbauer_cel... | 1 |
| 6 | 2026-07-02 | PMC12892900_Single-cell_mapping_of_human_endometrium_and_decidua_reveals_epithel... | 1 |
| 7 | 2026-07-02 | PMC12892898_Epithelial_HO-1_regulates_iron_availability_and_promotes_colonic_tum... | 1 |
| 8 | 2026-07-02 | PMC12892751_NAT10_promotes_the_glycolysis_of_retinoblastoma_through_ac4C_modific... | 1 |
| 9 | 2026-07-02 | PMC12892724_Disruption_of_HSPA8-GEMIN5_interaction_suppresses_colorectal_cancer_... | 2 |
| 10 | 2026-07-02 | PMC12892639_OGT-mediated_O-GlcNAcylation_of_MAGI1_exacerbates_high_glucose-trigg... | 2 |
| 11 | 2026-07-02 | PMC12892564_Diffuse_neuroinflammation_and_immature_neuron_loss_in_fetal_Rhesus_m... | 1 |
| 12 | 2026-07-02 | PMC12892518_Glomus_tumors_of_the_left_hallux_and_right_thumb_a_rare_case_report.... | 1 |
| 13 | 2026-07-02 | PMC12892516_Activating_KRAS_mutations_mark_premalignant_cystic_structures_in_con... | 1 |
| 14 | 2026-07-02 | PMC12892403_Cycloastragenol_Derivatives_Improve_Tyrosine_Metabolism_Regulate_TLR... | 2 |
| 15 | 2026-07-02 | PMC12892373_Beyond_nocardioform_Transcriptionally_active_microbes_and_host_respo... | 2 |
| 16 | 2026-07-02 | PMC12892310_CACHE_Challenge_3_Targeting_the_Nsp3_Macrodomain_of_SARS-CoV2.txt | 1 |
| 17 | 2026-07-02 | PMC12892152_GLP-1_Receptor_Agonists_Plus_Progestins_and_Endometrial_Cancer_Risk_... | 2 |
| 18 | 2026-07-02 | PMC12892072_Intratumoral_immune-microbial_crosstalk_shaped_by_tumor_cell-derived... | 1 |
| 19 | 2026-07-02 | PMC12892064_Resolving_Single-Cell_Gene_Expression_by_Pseudotemporal_Integration_... | 1 |
| 20 | 2026-07-02 | PMC12892057_A_descriptive_study_of_patients_diagnosed_with_cystic_fibrosis_or_a_... | 1 |
| 21 | 2026-07-02 | PMC12892023_Cell_Calcification_Models_and_Their_Implications_for_Medicine_and_Bi... | 1 |
| 22 | 2026-07-02 | PMC12891934_Combination_of_extracellular_vesicles_and_organoids_as_a_prospective... | 1 |
| 23 | 2026-07-02 | PMC12891898_Artificial_intelligence-guided_design_of_lipid_nanoparticles_for_mRN... | 1 |
| 24 | 2026-07-02 | PMC12891873_REEP6_promotes_colorectal_cancer_glycolysis_and_tumorigenesis_throug... | 1 |
| 25 | 2026-07-02 | PMC12891836_Lipid_remodeling_and_ferroptosis_in_phosphatidylcholine-mediated_tum... | 1 |
| 26 | 2026-07-02 | PMC12891753_Loss_of_the_Y_Chromosome_in_Oral_Potentially_Premalignant_Disorders_... | 1 |
| 27 | 2026-07-02 | PMC12891724_O-GlcNAcylation_of_AMFR_stabilizes_TSPAN4_to_regulate_migrasome_form... | 1 |
| 28 | 2026-07-02 | PMC12891705_QAL333s_antitumor_activity_and_predictive_modeling_integrated_transc... | 1 |
| 29 | 2026-07-02 | PMC12891666_Very-large-scale_mimetic_optogenetic_synapses_for_physical_reservoir... | 1 |
| 30 | 2026-07-02 | PMC12891662_Dictionary_of_human_intestinal_organoid_responses_to_secreted_niche_... | 1 |
## Organoid2 (4974 docs · 30 sampled · 1% coverage)
_Dataset ID: `044cdb54762011f192005b500fef9793`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-07-04 | PMC13214499_Algae-Derived_Bioactive_Compounds_as_Platforms_for_Translational_Bio... | 1 |
| 2 | 2026-07-04 | PMC13214329_Neuroinflammation_after_stroke_initiation_amplification_and_therapeu... | 1 |
| 3 | 2026-07-04 | PMC13214305_Small_molecules_promote_the_in_vitro_expansion_and_passaging_of_adul... | 1 |
| 4 | 2026-07-04 | PMC13214250_Piezo_ion_channels_in_the_digestive_system_Mechanotransduction_pathw... | 1 |
| 5 | 2026-07-04 | PMC13214095_Cerebrospinal_fluid_and_frontal_cortex_TMPRSS2_and_ACE2_protein_leve... | 2 |
| 6 | 2026-07-04 | PMC13214037_Light-controlled_disruption_of_cancer_cell_dormancy_via_photoswitcha... | 2 |
| 7 | 2026-07-04 | PMC13214008_TGFb_signaling_instructs_a_conserved_fibrosis-associated_cell_state_... | 1 |
| 8 | 2026-07-04 | PMC13213893_Beyond_networks_Toward_adaptive_models_of_biological_complexity.txt | 1 |
| 9 | 2026-07-04 | PMC13213868_Clinical_significance_and_functional_characterization_of_RRN3_in_gas... | 1 |
| 10 | 2026-07-04 | PMC13213773_Pathophysiological_mechanisms_of_organ_injury_in_Fabry_disease_Updat... | 1 |
| 11 | 2026-07-04 | PMC13213733_Hemodynamics_in_heart_the_critical_role_of_hemodynamics_in_myocardia... | 1 |
| 12 | 2026-07-04 | PMC13213708_Targeting_Cancer-Associated_PCNA_with_AOH1996_Induces_Mitotic_Catast... | 1 |
| 13 | 2026-07-04 | PMC13213693_Targeting_the_glial-fibrotic_scar_microenvironment_after_spinal_cord... | 1 |
| 14 | 2026-07-04 | PMC13213681_Engineering_skin_microphysiological_systems_for_transdermal_drug_scr... | 1 |
| 15 | 2026-07-04 | PMC13213680_Integrating_CRISPR_genome_editing_with_liver_organoid_and_hiPSC-deri... | 1 |
| 16 | 2026-07-04 | PMC13213672_Guiding_Principles_Reporting_Elements_for_Gastrointestinal_Organoid_... | 1 |
| 17 | 2026-07-04 | PMC13213392_Re-evaluating_breast_malignant_pleural_effusion_toward_evidence-base... | 1 |
| 18 | 2026-07-04 | PMC13213317_Environmental_occurrence_exposure_toxicity_and_transformation_of_ben... | 2 |
| 19 | 2026-07-04 | PMC13213298_Protocol_for_validating_drug_efficacy_and_safety_in_scalable_96-well... | 1 |
| 20 | 2026-07-04 | PMC13213292_Biomarkers_in_preclinical_and_early_Alzheimers_disease_in_China_a_sc... | 1 |
| 21 | 2026-07-04 | PMC13213229_Region-specific_microglial_alterations_in_the_acoustic_startle_circu... | 1 |
| 22 | 2026-07-04 | PMC13213076_CGRP_at_the_Neuroimmune_Interface_Regulator_of_Host_Defense_Tumor_Im... | 1 |
| 23 | 2026-07-04 | PMC13213049_Paired_DNA_and_RNA_sequencing_uncovers_common_and_rare_variation_reg... | 1 |
| 24 | 2026-07-04 | PMC13213047_NAALADL1_modulates_cellular_resistance_to_Tumor_Treating_Fields_in_c... | 1 |
| 25 | 2026-07-04 | PMC13212913_A_compatible_gravity-driven_organoid_perfusion_GDOP_platform_for_dru... | 1 |
| 26 | 2026-07-04 | PMC13212863_xCELLigence_RTCA_system_in_cancer_biology_innovations_in_real-time_f... | 1 |
| 27 | 2026-07-04 | PMC13212829_Biomimetic_Constructs_for_Achilles_Tendon_Regeneration_and_their_Tra... | 1 |
| 28 | 2026-07-04 | PMC13212716_NK_cells_promote_cardiac_cell_death_and_regulate_myelopoiesis_in_myo... | 1 |
| 29 | 2026-07-04 | PMC13212602_IL-11IL6STSTAT3_signaling_defines_a_convergent_inflammatory_axis_in_... | 2 |
| 30 | 2026-07-04 | PMC13212521_The_role_of_the_complement_system_in_gastrointestinal-related_diseas... | 1 |
## Organoid (2514 docs · 30 sampled · 1% coverage)
_Dataset ID: `3c063ce2559c11f1bbe76d8b6ef5373a`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-05-31 | 下载3(1).pdf | 4 |
| 2 | 2026-05-31 | 文献1333(1).pdf | 0 |
| 3 | 2026-05-31 | REGENHU_BROCHURE_R_GEN_100_FINAL.pdf | 8 |
| 4 | 2026-05-31 | 2025.06.24.661324v2.full_origin(2).pdf | 36 |
| 5 | 2026-05-31 | 41467_2025_Article_67725_layout(1).pdf | 43 |
| 6 | 2026-05-31 | 2023.06.12.544552.full 类脑-mono(1).pdf | 76 |
| 7 | 2026-05-31 | 20_origin.pdf | 39 |
| 8 | 2026-05-31 | 2025.06.24.661324v2.full_layout(2).pdf | 0 |
| 9 | 2026-05-31 | 81-90_83.pdf | 32 |
| 10 | 2026-05-31 | Human iPSC-Derived Hippocampal Spheroids-mono.pdf | 0 |
| 11 | 2026-05-31 | 18_origin.pdf | 0 |
| 12 | 2026-05-31 | s41467-025-55882-2(2).pdf | 57 |
| 13 | 2026-05-31 | Wolfram Arnold_Revolutionizing Brain Cancer Research with Ex Vivo Precision-mon... | 4 |
| 14 | 2026-05-31 | 32b25b3eb8acd0a33778d11f2b937cafeb81_span.pdf | 0 |
| 15 | 2026-05-31 | a38acdcfef6a96b667f69425c88f45d5a1bd.pdf | 0 |
| 16 | 2026-05-31 | 2025.06.02.657036v1.full-mono_layout(2).pdf | 0 |
| 17 | 2026-05-31 | Generation of human nucleus basalis organoids with functional nbM-cortical choli... | 54 |
| 18 | 2026-05-31 | 9_layout.pdf | 0 |
| 19 | 2026-05-31 | Dual inhibition of MAPK_ERK and BMP signaling induces entorhinal-like identity i... | 0 |
| 20 | 2026-05-31 | 25415oa_origin.pdf | 138 |
| 21 | 2026-05-31 | micromachines-11-00208-v2(1).pdf | 27 |
| 22 | 2026-05-31 | PIIS2667237525003315(2).pdf | 0 |
| 23 | 2026-05-31 | Human-organoids-as-3D-in-vitro-platforms-for-drug-discovery-opportunities-and-ch... | 0 |
| 24 | 2026-05-31 | ssrn-5575434(2).pdf | 53 |
| 25 | 2026-05-31 | 7_span.pdf | 0 |
| 26 | 2026-05-31 | 32b25b3eb8acd0a33778d11f2b937cafeb81_origin(1).pdf | 0 |
| 27 | 2026-05-31 | Network-wide effects of pallidal deep brain stimulation normalised-mono_span.pdf | 0 |
| 28 | 2026-05-31 | fnins math(2).pdf | 31 |
| 29 | 2026-05-31 | Generation of human nucleus basalis organoids with(1).pdf | 46 |
| 30 | 2026-05-31 | Protocol for tailored in vitro neuronal networks_origin(1).pdf | 40 |
## 3Brian (454 docs · 30 sampled · 7% coverage)
_Dataset ID: `06af5550559d11f1bbe76d8b6ef5373a`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-07-14 | The FEBS Journal - 2026 - Erol - Bringing cellular clarity to the cortical compo... | 8 |
| 2 | 2026-07-14 | s41380-026-03667-4.pdf | 19 |
| 3 | 2026-07-14 | ENEURO.0432-25.2026.full.pdf | 12 |
| 4 | 2026-07-14 | Bio-protocol5708.pdf | 42 |
| 5 | 2026-07-14 | 111419-v1.pdf | 22 |
| 6 | 2026-07-14 | 1-s2.0-S1385894726050369-main.pdf | 24 |
| 7 | 2026-05-31 | 55.pdf | 28 |
| 8 | 2026-05-31 | 20210303-ahead-3Brain-press-release.pdf | 2 |
| 9 | 2026-05-31 | Multi-well HD-MEA (24 well) Platform _ HyperCAM Delta _ 3Brain(2).pdf | 11 |
| 10 | 2026-05-31 | 类器官及MEA海报(1).pdf | 3 |
| 11 | 2026-05-31 | s41380-026-03470-1.pdf | 28 |
| 12 | 2026-05-31 | 2022-08-15_3Brain_CSEM_Accura-3D(2).pdf | 7 |
| 13 | 2026-05-31 | 77.pdf | 38 |
| 14 | 2026-05-31 | 6.pdf | 40 |
| 15 | 2026-05-31 | 31.pdf | 55 |
| 16 | 2026-05-31 | 20250120-2770739-ozrr5m-mono.pdf | 22 |
| 17 | 2026-05-31 | Intermittent_Propofol_Exposure_Induces_Neurodevelo.pdf | 47 |
| 18 | 2026-05-31 | MEA Software _ Axion Biosystems.pdf | 2 |
| 19 | 2026-05-31 | ssrn-5575434.pdf | 53 |
| 20 | 2026-05-31 | 14.pdf | 35 |
| 21 | 2026-05-31 | X---PIIS193459092400290X.pdf | 53 |
| 22 | 2026-05-31 | 5.pdf | 57 |
| 23 | 2026-05-31 | CorePlate-1W_Perfusion-System-Components-and-Set-Up.pdf | 13 |
| 24 | 2026-05-31 | Publications _ 3Brain(2).pdf | 75 |
| 25 | 2026-05-31 | 3Brain高分辨微电极阵列分析系统 _ Biokingdom(1).pdf | 23 |
| 26 | 2026-05-31 | 3Brain MEA文献列表 _ Biokingdom(3).pdf | 0 |
| 27 | 2026-05-31 | CorePlate-6W-38-60_Handling-Cleaning-Sterilization-Hydrophilization-Guide.pdf | 6 |
| 28 | 2026-05-31 | 57.pdf | 46 |
| 29 | 2026-05-31 | Multi-well HD-MEA _ CorePlate™ 24W _ 3Brain.pdf | 3 |
| 30 | 2026-05-31 | 3Brain MEA文献列表 _ Biokingdom(2).pdf | 0 |
## Cellink (340 docs · 30 sampled · 9% coverage)
_Dataset ID: `cf973e0e559f11f1bbe76d8b6ef5373a`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-07-13 | Tasevska_2025_HCTZ_Extended_Release.pdf | 101 |
| 2 | 2026-07-13 | Ravn_2023_PEG_Lactose_SSE.pdf | 56 |
| 3 | 2026-07-13 | Mendibil_2021_Starch_HPC_Paracetamol.pdf | 51 |
| 4 | 2026-07-13 | Levine_2024_Metoprolol_Custom_Dosed.pdf | 57 |
| 5 | 2026-07-13 | Hu_2023_Carbamazepine_ODT.pdf | 75 |
| 6 | 2026-07-13 | Holkunde_2025_Dual_Drug_Gummies.pdf | 68 |
| 7 | 2026-05-31 | Macromolecular Bioscience - 2023 - Duong - Digital Light Processing 3D Bioprinti... | 37 |
| 8 | 2026-05-31 | 42114_2025_Article_1546.pdf | 42 |
| 9 | 2026-05-31 | Development of a porcine decellularized extracellular matrix DECM bioink for 3... | 37 |
| 10 | 2026-05-31 | PIIS2405844024006248.pdf | 60 |
| 11 | 2026-05-31 | Advanced Science - 2025 - Li - Bioprinted Organoids An Innovative Engine in Bio... | 37 |
| 12 | 2026-05-31 | High-resolution CMOS-based biosensor for assessing hippocampal circuit dynamics ... | 53 |
| 13 | 2026-05-31 | Small - 2025 - Kilic - 3DPrinted Crosslinked NanocelluloseMXene Hydrogels and ... | 35 |
| 14 | 2026-05-31 | Derman_2025_Int._J._Extrem._Manuf._7_012009.pdf | 110 |
| 15 | 2026-05-31 | Adv Healthcare Materials - 2025 - Ganguly - Fluid ShearControlled Pro AntiInfl... | 46 |
| 16 | 2026-05-31 | GJHS-8-190.pdf | 15 |
| 17 | 2026-05-31 | High-resolution CMOS-based biosensor for assessing hippocampal circuit dynamics ... | 51 |
| 18 | 2026-05-31 | 1-s2.0-S0268005X25007556-mainext.pdf | 39 |
| 19 | 2026-05-31 | s41467-023-40379-7.pdf | 26 |
| 20 | 2026-05-31 | Recent_advances_in_3d_printed_biomaterials.pdf | 141 |
| 21 | 2026-05-31 | PIIS1934590923004393.pdf | 50 |
| 22 | 2026-05-31 | emulating-human-tissues-and-organs-a-bioprinting-perspective-toward-personalized... | 170 |
| 23 | 2026-05-31 | s42003_CommunBiol2025.pdf | 59 |
| 24 | 2026-05-31 | 1-s2.0-S0141813024034160-main.pdf | 47 |
| 25 | 2026-05-31 | Protocol for tailored in vitro neuronal networks on high-density microelectrode ... | 93 |
| 26 | 2026-05-31 | Small Science - 2024 - Madadian - InFoam Bioprinting An Embedded Bioprinting T... | 29 |
| 27 | 2026-05-31 | Organoid assessment technologies _ Biokingdom-mono.pdf | 54 |
| 28 | 2026-05-31 | Protocol for tailored in vitro neuronal networks on high-density microelectrode ... | 52 |
| 29 | 2026-05-31 | Untitled Page _ Biokingdom-mono.pdf | 52 |
| 30 | 2026-05-31 | Organoids _ Biokingdom-mono_layout.pdf | 164 |
## Celvivo (154 docs · 30 sampled · 19% coverage)
_Dataset ID: `1555e5b2783211f1ae98677f0bb5075b`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-07-06 | DK-114743-M2-UL.pdf | 4 |
| 2 | 2026-07-05 | Declaration of Conformity30003.pdf | 1 |
| 3 | 2026-07-05 | 260316_Sole Source Justification_ClinoStar2_SIGNED.pdf | 2 |
| 4 | 2026-07-05 | 260316_ClinoStar2 system description_SIGNED.pdf | 2 |
| 5 | 2026-07-05 | 260626_Data Slide Deck_Sales.pdf | 40 |
| 6 | 2026-07-05 | Flyer 2026.pdf | 6 |
| 7 | 2026-07-05 | Brochure 2026 update_online version.pdf | 22 |
| 8 | 2026-07-05 | Brochure 2026 update_for print.pdf | 21 |
| 9 | 2026-07-05 | Roll-up_v1.pdf | 1 |
| 10 | 2026-07-05 | Backdrop_Print.pdf | 1 |
| 11 | 2026-07-05 | Celvivo-Symbol-Wordmark-Package-RGB-01.pdf | 3 |
| 12 | 2026-07-05 | Celvivo-Color-Palette-01.pdf | 1 |
| 13 | 2026-07-05 | 251015_Celvivo Design Guide_V2.pdf | 20 |
| 14 | 2026-07-05 | s12672-025-04282-5.pdf | 46 |
| 15 | 2026-07-05 | 2026.04.01.715868v1.full.pdf | 42 |
| 16 | 2026-07-05 | 2026.01.02.697412v1.full.pdf | 47 |
| 17 | 2026-07-05 | 1-s2.0-S0304389426010083-mmc1.docx | 4 |
| 18 | 2026-07-05 | 1-s2.0-S0304389426010083-main.pdf | 52 |
| 19 | 2026-07-05 | s12964-026-02826-y_reference.pdf | 62 |
| 20 | 2026-07-05 | 12964_2026_2826_MOESM1_ESM.pdf | 29 |
| 21 | 2026-07-05 | PIIS0021925826001912.pdf | 41 |
| 22 | 2026-07-05 | 1-s2.0-S0021925826001912-mmc1.docx | 8 |
| 23 | 2026-07-05 | 1-s2.0-S0300483X26000296-main.pdf | 49 |
| 24 | 2026-07-05 | ijms-27-00341-v2.pdf | 66 |
| 25 | 2026-07-05 | ijms-26-07503-v2.pdf | 45 |
| 26 | 2026-07-05 | szaf008.pdf | 32 |
| 27 | 2026-07-05 | jcm-14-01856.pdf | 52 |
| 28 | 2026-07-05 | fbfb4555-12af-4766-a483-f32b148911d2.pdf | 35 |
| 29 | 2026-07-05 | 2025.07.10.663939v1.full.pdf | 41 |
| 30 | 2026-07-05 | 7f21e418-a90b-41ed-8e66-ada3dd5e75b9.pdf | 27 |
## RAGFlow (128 docs · 30 sampled · 23% coverage)
_Dataset ID: `e3203cec58ff11f1b30fafc58ab1b683`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-05-31 | Switch component _ RAGFlow.pdf | 1 |
| 2 | 2026-05-31 | RAGFlow MCP tools _ RAGFlow.pdf | 1 |
| 3 | 2026-05-31 | Build Ecommerce customer support agent _ RAGFlow.pdf | 7 |
| 4 | 2026-05-31 | Manage team members _ RAGFlow.pdf | 4 |
| 5 | 2026-05-31 | Manage metadata _ RAGFlow.pdf | 4 |
| 6 | 2026-05-31 | Agent component _ RAGFlow.pdf | 10 |
| 7 | 2026-05-31 | Add Bitbucket _ RAGFlow.pdf | 2 |
| 8 | 2026-05-31 | Execute SQL tool _ RAGFlow.pdf | 2 |
| 9 | 2026-05-31 | Use memory _ RAGFlow.pdf | 5 |
| 10 | 2026-05-31 | Supported models _ RAGFlow.pdf | 5 |
| 11 | 2026-05-31 | Releases _ RAGFlow.pdf | 18 |
| 12 | 2026-05-31 | Add Notion _ RAGFlow.pdf | 2 |
| 13 | 2026-05-31 | Set page rank _ RAGFlow.pdf | 2 |
| 14 | 2026-05-31 | Text processing component _ RAGFlow.pdf | 1 |
| 15 | 2026-05-31 | HTTP request component _ RAGFlow.pdf | 12 |
| 16 | 2026-05-31 | Glossary _ RAGFlow.pdf | 2 |
| 17 | 2026-05-31 | Use tag set _ RAGFlow.pdf | 3 |
| 18 | 2026-05-31 | RAGFlow MCP client examples _ RAGFlow.pdf | 4 |
| 19 | 2026-05-31 | Configure model API key _ RAGFlow.pdf | 2 |
| 20 | 2026-05-31 | Launch service from source _ RAGFlow.pdf | 3 |
| 21 | 2026-05-31 | Start AI chat _ RAGFlow.pdf | 6 |
| 22 | 2026-05-31 | Upgrading _ RAGFlow.pdf | 2 |
| 23 | 2026-05-31 | Switch document engine _ RAGFlow.pdf | 1 |
| 24 | 2026-05-31 | Set variables _ RAGFlow.pdf | 3 |
| 25 | 2026-05-31 | Contribution guidelines _ RAGFlow.pdf | 1 |
| 26 | 2026-05-31 | Enable RAPTOR _ RAGFlow.pdf | 6 |
| 27 | 2026-05-31 | Enable Excel2HTML _ RAGFlow.pdf | 2 |
| 28 | 2026-05-31 | Build RAGFlow Docker image _ RAGFlow.pdf | 2 |
| 29 | 2026-05-31 | Configure dataset _ RAGFlow.pdf | 6 |
| 30 | 2026-05-31 | Indexer component _ RAGFlow.pdf | 1 |
## FemtoBiomed_electroporation (123 docs · 30 sampled · 24% coverage)
_Dataset ID: `c97eb5606aa811f199eda760f7ee5ce3`_
| # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: |
| 1 | 2026-06-18 | PMC13247429_Bioinspired_oxidized_mRNA_lipid_nanoparticles_for_ex_vivo_engineerin... | 1 |
| 2 | 2026-06-18 | PMC13121143_Unique_DNA_impacts_on_transient_Expi293TMPRO_expression_for_enhancin... | 2 |
| 3 | 2026-06-18 | PMC13029108_Integrated_Size-Selective_Cell_Purification_and_Electroporation_for_... | 1 |
| 4 | 2026-06-18 | PMC12974163_Gene-corrected_regulatory_T_cell_therapy_for_IL2RA_deficiency.txt | 1 |
| 5 | 2026-06-18 | PMC12929217_Mesenchymal_Stem_Cells-Derived_Exosomes_Next-Generation_Nanomedicine... | 1 |
| 6 | 2026-06-18 | PMC12862307_IGLV_3-21R110-directed_bispecific_antibodies_activate_T_cells_and_pr... | 1 |
| 7 | 2026-06-18 | PMC12824530_Beginning_of_a_new_era_of_synthetic_messenger_RNA_therapeutics_Compr... | 1 |
| 8 | 2026-06-18 | PMC12707456_Between_defence_and_delivery_the_DNA_sensing_response_to_gene_electr... | 1 |
| 9 | 2026-06-18 | PMC12705595_The_new_era_of_immunotherapy_for_breast_cancer_challenges_and_coping... | 1 |
| 10 | 2026-06-18 | PMC12701602_Convergence_of_mRNA_technology_and_chimeric_antigen_receptor_therapy... | 1 |
