chore(sources): refresh NocoDB/SeaFile/Wiki.js/RAGFlow counts (sources-sync 2026-08-04)

This commit is contained in:
OpenWiki Bot
2026-08-04 02:30:07 +08:00
parent 196651f348
commit aaafc2a58b
4 changed files with 100 additions and 100 deletions
+97 -97
View File
@@ -2,7 +2,7 @@
> Data source: RAGFlow (`http://10.10.10.254:9980`) 18 KB > Data source: RAGFlow (`http://10.10.10.254:9980`) 18 KB
> 18 KB total documents: **32709** · samples in this index: **401** > 18 KB total documents: **32709** · samples in this index: **401**
> Last sync: **2026-08-02T18:30:14Z** > Last sync: **2026-08-03T18:30:07Z**
> 目的: 让 Robin 跟 MiniMax code / Hermes **cross-agent 知道每个 KB 里有什么** — 不用 SQL 查询, 直接看 wiki。 > 目的: 让 Robin 跟 MiniMax code / Hermes **cross-agent 知道每个 KB 里有什么** — 不用 SQL 查询, 直接看 wiki。
> ⚠️ **RAGFlow 0.17 server-side 强制限 30 doc per request, 且 `offset` 参数 server 端被忽略 (已实测, 多次 offset 返相同 30 个)**。所以 > ⚠️ **RAGFlow 0.17 server-side 强制限 30 doc per request, 且 `offset` 参数 server 端被忽略 (已实测, 多次 offset 返相同 30 个)**。所以
@@ -124,36 +124,36 @@ _Dataset ID: `3c063ce2559c11f1bbe76d8b6ef5373a`_
| # | Date | Doc name | Chunks | | # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: | | ---: | --- | --- | ---: |
| 1 | 2026-05-31 | mmc6 (1)11_layout.pdf | 0 | | 1 | 2026-05-31 | 下载3(1).pdf | 4 |
| 2 | 2026-05-31 | 9_layout.pdf | 0 | | 2 | 2026-05-31 | 文献1333(1).pdf | 0 |
| 3 | 2026-05-31 | PIIS2667237525003315(2).pdf | 0 | | 3 | 2026-05-31 | REGENHU_BROCHURE_R_GEN_100_FINAL.pdf | 8 |
| 4 | 2026-05-31 | 32b25b3eb8acd0a33778d11f2b937cafeb81_span.pdf | 0 | | 4 | 2026-05-31 | 2025.06.24.661324v2.full_origin(2).pdf | 36 |
| 5 | 2026-05-31 | a38acdcfef6a96b667f69425c88f45d5a1bd.pdf | 0 | | 5 | 2026-05-31 | 41467_2025_Article_67725_layout(1).pdf | 43 |
| 6 | 2026-05-31 | 18_origin.pdf | 0 | | 6 | 2026-05-31 | 2023.06.12.544552.full 类脑-mono(1).pdf | 76 |
| 7 | 2026-05-31 | 41467_2025_Article_67725_layout(1).pdf | 43 | | 7 | 2026-05-31 | 20_origin.pdf | 39 |
| 8 | 2026-05-31 | 2025.06.24.661324v2.full_layout(2).pdf | 0 | | 8 | 2026-05-31 | 2025.06.24.661324v2.full_layout(2).pdf | 0 |
| 9 | 2026-05-31 | Network-wide effects of pallidal deep brain stimulation normalised-mono_span.pdf | 0 | | 9 | 2026-05-31 | 81-90_83.pdf | 32 |
| 10 | 2026-05-31 | Human iPSC-Derived Hippocampal Spheroids-mono.pdf | 0 | | 10 | 2026-05-31 | Human iPSC-Derived Hippocampal Spheroids-mono.pdf | 0 |
| 11 | 2026-05-31 | Protocol for tailored in vitro neuronal networks_origin(1).pdf | 40 | | 11 | 2026-05-31 | 18_origin.pdf | 0 |
| 12 | 2026-05-31 | Dual inhibition of MAPK_ERK and BMP signaling induces entorhinal-like identity i... | 0 | | 12 | 2026-05-31 | s41467-025-55882-2(2).pdf | 57 |
| 13 | 2026-05-31 | 2025.06.24.661324v2.full_origin(2).pdf | 36 | | 13 | 2026-05-31 | Wolfram Arnold_Revolutionizing Brain Cancer Research with Ex Vivo Precision-mon... | 4 |
| 14 | 2026-05-31 | 81-90_83.pdf | 32 | | 14 | 2026-05-31 | 32b25b3eb8acd0a33778d11f2b937cafeb81_span.pdf | 0 |
| 15 | 2026-05-31 | s41467-025-55882-2(2).pdf | 57 | | 15 | 2026-05-31 | a38acdcfef6a96b667f69425c88f45d5a1bd.pdf | 0 |
| 16 | 2026-05-31 | micromachines-11-00208-v2(1).pdf | 27 | | 16 | 2026-05-31 | 2025.06.02.657036v1.full-mono_layout(2).pdf | 0 |
| 17 | 2026-05-31 | Wolfram Arnold_Revolutionizing Brain Cancer Research with Ex Vivo Precision-mon... | 4 | | 17 | 2026-05-31 | Generation of human nucleus basalis organoids with functional nbM-cortical choli... | 54 |
| 18 | 2026-05-31 | Generation of human nucleus basalis organoids with functional nbM-cortical choli... | 54 | | 18 | 2026-05-31 | 9_layout.pdf | 0 |
| 19 | 2026-05-31 | Generation of human nucleus basalis organoids with(1).pdf | 46 | | 19 | 2026-05-31 | Dual inhibition of MAPK_ERK and BMP signaling induces entorhinal-like identity i... | 0 |
| 20 | 2026-05-31 | 下载3(1).pdf | 4 | | 20 | 2026-05-31 | 25415oa_origin.pdf | 138 |
| 21 | 2026-05-31 | 20_origin.pdf | 39 | | 21 | 2026-05-31 | micromachines-11-00208-v2(1).pdf | 27 |
| 22 | 2026-05-31 | 2023.06.12.544552.full 类脑-mono(1).pdf | 76 | | 22 | 2026-05-31 | PIIS2667237525003315(2).pdf | 0 |
| 23 | 2026-05-31 | fnins math(2).pdf | 31 | | 23 | 2026-05-31 | Human-organoids-as-3D-in-vitro-platforms-for-drug-discovery-opportunities-and-ch... | 0 |
| 24 | 2026-05-31 | ssrn-5575434(2).pdf | 53 | | 24 | 2026-05-31 | ssrn-5575434(2).pdf | 53 |
| 25 | 2026-05-31 | s41378-022-00479-8.pdf | 0 | | 25 | 2026-05-31 | 7_span.pdf | 0 |
| 26 | 2026-05-31 | 文献1333(1).pdf | 0 | | 26 | 2026-05-31 | 32b25b3eb8acd0a33778d11f2b937cafeb81_origin(1).pdf | 0 |
| 27 | 2026-05-31 | 7_span.pdf | 0 | | 27 | 2026-05-31 | Network-wide effects of pallidal deep brain stimulation normalised-mono_span.pdf | 0 |
| 28 | 2026-05-31 | 32b25b3eb8acd0a33778d11f2b937cafeb81_origin(1).pdf | 0 | | 28 | 2026-05-31 | fnins math(2).pdf | 31 |
| 29 | 2026-05-31 | REGENHU_BROCHURE_R_GEN_100_FINAL.pdf | 8 | | 29 | 2026-05-31 | Generation of human nucleus basalis organoids with(1).pdf | 46 |
| 30 | 2026-05-31 | 25415oa_origin.pdf | 138 | | 30 | 2026-05-31 | Protocol for tailored in vitro neuronal networks_origin(1).pdf | 40 |
## 3Brian (454 docs · 30 sampled · 7% coverage) ## 3Brian (454 docs · 30 sampled · 7% coverage)
_Dataset ID: `06af5550559d11f1bbe76d8b6ef5373a`_ _Dataset ID: `06af5550559d11f1bbe76d8b6ef5373a`_
@@ -166,30 +166,30 @@ _Dataset ID: `06af5550559d11f1bbe76d8b6ef5373a`_
| 4 | 2026-07-14 | Bio-protocol5708.pdf | 42 | | 4 | 2026-07-14 | Bio-protocol5708.pdf | 42 |
| 5 | 2026-07-14 | 111419-v1.pdf | 22 | | 5 | 2026-07-14 | 111419-v1.pdf | 22 |
| 6 | 2026-07-14 | 1-s2.0-S1385894726050369-main.pdf | 24 | | 6 | 2026-07-14 | 1-s2.0-S1385894726050369-main.pdf | 24 |
| 7 | 2026-05-31 | MEA彩页-汇佰-20251103-5.pdf | 39 | | 7 | 2026-05-31 | 55.pdf | 28 |
| 8 | 2026-05-31 | 3brain脑机接口(1).pdf | 2 | | 8 | 2026-05-31 | 20210303-ahead-3Brain-press-release.pdf | 2 |
| 9 | 2026-05-31 | 68.pdf | 62 | | 9 | 2026-05-31 | Multi-well HD-MEA (24 well) Platform _ HyperCAM Delta _ 3Brain(2).pdf | 11 |
| 10 | 2026-05-31 | 70.pdf | 38 | | 10 | 2026-05-31 | 类器官及MEA海报(1).pdf | 3 |
| 11 | 2026-05-31 | Protocol for Culturing Primary Rat Mouse Embryonic Neurons on CorePlateTM.pdf | 6 | | 11 | 2026-05-31 | s41380-026-03470-1.pdf | 28 |
| 12 | 2026-05-31 | PIIS2667237525003315111.pdf | 115 | | 12 | 2026-05-31 | 2022-08-15_3Brain_CSEM_Accura-3D(2).pdf | 7 |
| 13 | 2026-05-31 | 60.OConnellKwakowsky2025NRR(1).pdf | 9 | | 13 | 2026-05-31 | 77.pdf | 38 |
| 14 | 2026-05-31 | CorePlate-1W-3D-38-60-90_ApplicationNote_Zonal-Analysis-of-Brain-Assembloid.pdf | 13 | | 14 | 2026-05-31 | 6.pdf | 40 |
| 15 | 2026-05-31 | 2025.06.04.657874v1.full-mono.pdf | 53 | | 15 | 2026-05-31 | 31.pdf | 55 |
| 16 | 2026-05-31 | 8.pdf | 57 | | 16 | 2026-05-31 | 20250120-2770739-ozrr5m-mono.pdf | 22 |
| 17 | 2026-05-31 | Protocol for Dissecting and Recording Mouse Retinal Explants with CorePlateTM-mo... | 4 | | 17 | 2026-05-31 | Intermittent_Propofol_Exposure_Induces_Neurodevelo.pdf | 47 |
| 18 | 2026-05-31 | CorePlate-1W_Perfusion-System-Components-and-Set-Up.pdf | 13 | | 18 | 2026-05-31 | MEA Software _ Axion Biosystems.pdf | 2 |
| 19 | 2026-05-31 | 19.pdf | 72 | | 19 | 2026-05-31 | ssrn-5575434.pdf | 53 |
| 20 | 2026-05-31 | 37.pdf | 50 | | 20 | 2026-05-31 | 14.pdf | 35 |
| 21 | 2026-05-31 | 22.pdf | 31 | | 21 | 2026-05-31 | X---PIIS193459092400290X.pdf | 53 |
| 22 | 2026-05-31 | 35.pdf | 38 | | 22 | 2026-05-31 | 5.pdf | 57 |
| 23 | 2026-05-31 | Protocol for tailored in vitro neuronal networks on high-density microelectrode ... | 93 | | 23 | 2026-05-31 | CorePlate-1W_Perfusion-System-Components-and-Set-Up.pdf | 13 |
| 24 | 2026-05-31 | Multi-well HD-MEA _ CorePlate™ 24W _ 3Brain.pdf | 3 | | 24 | 2026-05-31 | Publications _ 3Brain(2).pdf | 75 |
| 25 | 2026-05-31 | CorePlate-1W-6W_TechnicalNote_Sample-Holder-V1-User-Guide.pdf | 13 | | 25 | 2026-05-31 | 3Brain高分辨微电极阵列分析系统 _ Biokingdom(1).pdf | 23 |
| 26 | 2026-05-31 | HBIO_2024_256-9wellMEA_Datasheet.pdf | 10 | | 26 | 2026-05-31 | 3Brain MEA文献列表 _ Biokingdom(3).pdf | 0 |
| 27 | 2026-05-31 | 2023_Kim_et_al_Int._J._Mol._Sci..pdf | 28 | | 27 | 2026-05-31 | CorePlate-6W-38-60_Handling-Cleaning-Sterilization-Hydrophilization-Guide.pdf | 6 |
| 28 | 2026-05-31 | 7-1.pdf | 41 | | 28 | 2026-05-31 | 57.pdf | 46 |
| 29 | 2026-05-31 | 7.pdf | 54 | | 29 | 2026-05-31 | Multi-well HD-MEA _ CorePlate™ 24W _ 3Brain.pdf | 3 |
| 30 | 2026-05-31 | CorePlate-6W-38-60_TechnicalNote_Prep-Guide.pdf | 6 | | 30 | 2026-05-31 | 3Brain MEA文献列表 _ Biokingdom(2).pdf | 0 |
## Cellink (340 docs · 30 sampled · 9% coverage) ## Cellink (340 docs · 30 sampled · 9% coverage)
_Dataset ID: `cf973e0e559f11f1bbe76d8b6ef5373a`_ _Dataset ID: `cf973e0e559f11f1bbe76d8b6ef5373a`_
@@ -202,30 +202,30 @@ _Dataset ID: `cf973e0e559f11f1bbe76d8b6ef5373a`_
| 4 | 2026-07-13 | Levine_2024_Metoprolol_Custom_Dosed.pdf | 57 | | 4 | 2026-07-13 | Levine_2024_Metoprolol_Custom_Dosed.pdf | 57 |
| 5 | 2026-07-13 | Hu_2023_Carbamazepine_ODT.pdf | 75 | | 5 | 2026-07-13 | Hu_2023_Carbamazepine_ODT.pdf | 75 |
| 6 | 2026-07-13 | Holkunde_2025_Dual_Drug_Gummies.pdf | 68 | | 6 | 2026-07-13 | Holkunde_2025_Dual_Drug_Gummies.pdf | 68 |
| 7 | 2026-05-31 | 74a242443a1b60dcd2b5020117dcc5b2b8d2.pdf | 46 | | 7 | 2026-05-31 | Macromolecular Bioscience - 2023 - Duong - Digital Light Processing 3D Bioprinti... | 37 |
| 8 | 2026-05-31 | Advanced Science - 2020 - Jodat - A 3DPrinted Hybrid Nasal Cartilage with Funct... | 45 | | 8 | 2026-05-31 | 42114_2025_Article_1546.pdf | 42 |
| 9 | 2026-05-31 | manuscript_ijb0864.pdf | 26 | | 9 | 2026-05-31 | Development of a porcine decellularized extracellular matrix DECM bioink for 3... | 37 |
| 10 | 2026-05-31 | High-resolution CMOS-based biosensor for assessing hippocampal circuit dynamics ... | 53 | | 10 | 2026-05-31 | PIIS2405844024006248.pdf | 60 |
| 11 | 2026-05-31 | Advanced Science - 2022 - Becker - Aqueous TwoPhase Enabled Low Viscosity 3D L... | 38 | | 11 | 2026-05-31 | Advanced Science - 2025 - Li - Bioprinted Organoids An Innovative Engine in Bio... | 37 |
| 12 | 2026-05-31 | s41467-023-40379-7.pdf | 26 | | 12 | 2026-05-31 | High-resolution CMOS-based biosensor for assessing hippocampal circuit dynamics ... | 53 |
| 13 | 2026-05-31 | pagination_BIOMAC_17391.pdf | 47 | | 13 | 2026-05-31 | Small - 2025 - Kilic - 3DPrinted Crosslinked NanocelluloseMXene Hydrogels and ... | 35 |
| 14 | 2026-05-31 | 1-s2.0-S0144861722013005-main.pdf | 54 | | 14 | 2026-05-31 | Derman_2025_Int._J._Extrem._Manuf._7_012009.pdf | 110 |
| 15 | 2026-05-31 | SMLL-22-e10498.pdf | 64 | | 15 | 2026-05-31 | Adv Healthcare Materials - 2025 - Ganguly - Fluid ShearControlled Pro AntiInfl... | 46 |
| 16 | 2026-05-31 | 42114_2025_Article_1546.pdf | 42 | | 16 | 2026-05-31 | GJHS-8-190.pdf | 15 |
| 17 | 2026-05-31 | bioprinting-pdlsc-laden-collagen-scaffolds-for-periodontal-ligament-regeneration... | 38 | | 17 | 2026-05-31 | High-resolution CMOS-based biosensor for assessing hippocampal circuit dynamics ... | 51 |
| 18 | 2026-05-31 | 3d-printed-cellulose-aerogels-minimally-cross-linked-with-polyurea-a-robust-stra... | 59 | | 18 | 2026-05-31 | 1-s2.0-S0268005X25007556-mainext.pdf | 39 |
| 19 | 2026-05-31 | Protocol for tailored in vitro neuronal networks on high-density microelectrode ... | 52 | | 19 | 2026-05-31 | s41467-023-40379-7.pdf | 26 |
| 20 | 2026-05-31 | Macromolecular Bioscience - 2023 - Duong - Digital Light Processing 3D Bioprinti... | 37 | | 20 | 2026-05-31 | Recent_advances_in_3d_printed_biomaterials.pdf | 141 |
| 21 | 2026-05-31 | PurePep Chrorus _ Biokingdom.pdf | 16 | | 21 | 2026-05-31 | PIIS1934590923004393.pdf | 50 |
| 22 | 2026-05-31 | 10.3390~SLASH~app14114911.pdf | 25 | | 22 | 2026-05-31 | emulating-human-tissues-and-organs-a-bioprinting-perspective-toward-personalized... | 170 |
| 23 | 2026-05-31 | 1-s2.0-S2590006425009937-main.pdf | 38 | | 23 | 2026-05-31 | s42003_CommunBiol2025.pdf | 59 |
| 24 | 2026-05-31 | 1-s2.0-S2590006425002327-main.pdf | 49 | | 24 | 2026-05-31 | 1-s2.0-S0141813024034160-main.pdf | 47 |
| 25 | 2026-05-31 | long-gap-sciatic-nerve-regeneration-using-3d-printed-nerve-conduits-with-control... | 63 | | 25 | 2026-05-31 | Protocol for tailored in vitro neuronal networks on high-density microelectrode ... | 93 |
| 26 | 2026-05-31 | Organoids _ Biokingdom-mono_span.pdf | 100 | | 26 | 2026-05-31 | Small Science - 2024 - Madadian - InFoam Bioprinting An Embedded Bioprinting T... | 29 |
| 27 | 2026-05-31 | Adv Healthcare Materials - 2020 - Morgan - Dynamic Bioinks to Advance Bioprintin... | 55 | | 27 | 2026-05-31 | Organoid assessment technologies _ Biokingdom-mono.pdf | 54 |
| 28 | 2026-05-31 | INKREDIBLE+ manual 2016-10-06 - locked(1).pdf | 42 | | 28 | 2026-05-31 | Protocol for tailored in vitro neuronal networks on high-density microelectrode ... | 52 |
| 29 | 2026-05-31 | 1-s2.0-S0141813025008268-main.pdf | 41 | | 29 | 2026-05-31 | Untitled Page _ Biokingdom-mono.pdf | 52 |
| 30 | 2026-05-31 | s42003_CommunBiol2025.pdf | 59 | | 30 | 2026-05-31 | Organoids _ Biokingdom-mono_layout.pdf | 164 |
## Celvivo (154 docs · 30 sampled · 19% coverage) ## Celvivo (154 docs · 30 sampled · 19% coverage)
_Dataset ID: `1555e5b2783211f1ae98677f0bb5075b`_ _Dataset ID: `1555e5b2783211f1ae98677f0bb5075b`_
@@ -268,32 +268,32 @@ _Dataset ID: `e3203cec58ff11f1b30fafc58ab1b683`_
| # | Date | Doc name | Chunks | | # | Date | Doc name | Chunks |
| ---: | --- | --- | ---: | | ---: | --- | --- | ---: |
| 1 | 2026-05-31 | Configure child chunking strategy _ RAGFlow.pdf | 3 | | 1 | 2026-05-31 | Switch component _ RAGFlow.pdf | 1 |
| 2 | 2026-05-31 | Tracing _ RAGFlow.pdf | 3 | | 2 | 2026-05-31 | RAGFlow MCP tools _ RAGFlow.pdf | 1 |
| 3 | 2026-05-31 | Manage metadata _ RAGFlow.pdf | 4 | | 3 | 2026-05-31 | Build Ecommerce customer support agent _ RAGFlow.pdf | 7 |
| 4 | 2026-05-31 | HTTP API _ RAGFlow.pdf | 89 | | 4 | 2026-05-31 | Manage team members _ RAGFlow.pdf | 4 |
| 5 | 2026-05-31 | RAGFlow MCP tools _ RAGFlow.pdf | 1 | | 5 | 2026-05-31 | Manage metadata _ RAGFlow.pdf | 4 |
| 6 | 2026-05-31 | HTTP request component _ RAGFlow.pdf | 12 | | 6 | 2026-05-31 | Agent component _ RAGFlow.pdf | 10 |
| 7 | 2026-05-31 | Add Bitbucket _ RAGFlow.pdf | 2 | | 7 | 2026-05-31 | Add Bitbucket _ RAGFlow.pdf | 2 |
| 8 | 2026-05-31 | Text processing component _ RAGFlow.pdf | 1 | | 8 | 2026-05-31 | Execute SQL tool _ RAGFlow.pdf | 2 |
| 9 | 2026-05-31 | Share dataset _ RAGFlow.pdf | 1 | | 9 | 2026-05-31 | Use memory _ RAGFlow.pdf | 5 |
| 10 | 2026-05-31 | Execute SQL tool _ RAGFlow.pdf | 2 | | 10 | 2026-05-31 | Supported models _ RAGFlow.pdf | 5 |
| 11 | 2026-05-31 | Build Ecommerce customer support agent _ RAGFlow.pdf | 7 | | 11 | 2026-05-31 | Releases _ RAGFlow.pdf | 18 |
| 12 | 2026-05-31 | Supported models _ RAGFlow.pdf | 5 | | 12 | 2026-05-31 | Add Notion _ RAGFlow.pdf | 2 |
| 13 | 2026-05-31 | Add Notion _ RAGFlow.pdf | 2 | | 13 | 2026-05-31 | Set page rank _ RAGFlow.pdf | 2 |
| 14 | 2026-05-31 | Set page rank _ RAGFlow.pdf | 2 | | 14 | 2026-05-31 | Text processing component _ RAGFlow.pdf | 1 |
| 15 | 2026-05-31 | Set variables _ RAGFlow.pdf | 3 | | 15 | 2026-05-31 | HTTP request component _ RAGFlow.pdf | 12 |
| 16 | 2026-05-31 | Manage team members _ RAGFlow.pdf | 4 | | 16 | 2026-05-31 | Glossary _ RAGFlow.pdf | 2 |
| 17 | 2026-05-31 | Glossary _ RAGFlow.pdf | 2 | | 17 | 2026-05-31 | Use tag set _ RAGFlow.pdf | 3 |
| 18 | 2026-05-31 | Use memory _ RAGFlow.pdf | 5 | | 18 | 2026-05-31 | RAGFlow MCP client examples _ RAGFlow.pdf | 4 |
| 19 | 2026-05-31 | Contribution guidelines _ RAGFlow.pdf | 1 | | 19 | 2026-05-31 | Configure model API key _ RAGFlow.pdf | 2 |
| 20 | 2026-05-31 | Launch service from source _ RAGFlow.pdf | 3 | | 20 | 2026-05-31 | Launch service from source _ RAGFlow.pdf | 3 |
| 21 | 2026-05-31 | Start AI chat _ RAGFlow.pdf | 6 | | 21 | 2026-05-31 | Start AI chat _ RAGFlow.pdf | 6 |
| 22 | 2026-05-31 | Upgrading _ RAGFlow.pdf | 2 | | 22 | 2026-05-31 | Upgrading _ RAGFlow.pdf | 2 |
| 23 | 2026-05-31 | Switch document engine _ RAGFlow.pdf | 1 | | 23 | 2026-05-31 | Switch document engine _ RAGFlow.pdf | 1 |
| 24 | 2026-05-31 | Add Google Drive _ RAGFlow.pdf | 21 | | 24 | 2026-05-31 | Set variables _ RAGFlow.pdf | 3 |
| 25 | 2026-05-31 | Switch component _ RAGFlow.pdf | 1 | | 25 | 2026-05-31 | Contribution guidelines _ RAGFlow.pdf | 1 |
| 26 | 2026-05-31 | Use tag set _ RAGFlow.pdf | 3 | | 26 | 2026-05-31 | Enable RAPTOR _ RAGFlow.pdf | 6 |
| 27 | 2026-05-31 | Enable Excel2HTML _ RAGFlow.pdf | 2 | | 27 | 2026-05-31 | Enable Excel2HTML _ RAGFlow.pdf | 2 |
| 28 | 2026-05-31 | Build RAGFlow Docker image _ RAGFlow.pdf | 2 | | 28 | 2026-05-31 | Build RAGFlow Docker image _ RAGFlow.pdf | 2 |
| 29 | 2026-05-31 | Configure dataset _ RAGFlow.pdf | 6 | | 29 | 2026-05-31 | Configure dataset _ RAGFlow.pdf | 6 |
+1 -1
View File
@@ -2,7 +2,7 @@
> Real KB count: **18** · Total documents: **32709** · Total chunks: **116254** > Real KB count: **18** · Total documents: **32709** · Total chunks: **116254**
> Purpose: MiniMax code / Hermes cross-agent query 'what is in Robin RAGFlow' > Purpose: MiniMax code / Hermes cross-agent query 'what is in Robin RAGFlow'
> Update: Auto (daily 02:30 `openwiki-update-sources.sh` runs, directly hits RAGFlow for real KB list) > Update: Auto (daily 02:30 `openwiki-update-sources.sh` runs, directly hits RAGFlow for real KB list)
> Last sync: **2026-08-02T18:30:03Z** · landing 200 · /api/v1/health 404 · /api/v1/datasets 401 > Last sync: **2026-08-03T18:30:02Z** · landing 200 · /api/v1/health 404 · /api/v1/datasets 401
## 18 KB actual state (RAGFlow server direct) ## 18 KB actual state (RAGFlow server direct)
+1 -1
View File
@@ -19,8 +19,8 @@
| ID | 名称 | 大小 | 文件数 | 最后更新 | Owner | | ID | 名称 | 大小 | 文件数 | 最后更新 | Owner |
| --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- |
| ? | ? | 13.9 GB | ? | | Eastway Lee |
| ? | ? | 647.8 MB | ? | | Eastway Lee | | ? | ? | 647.8 MB | ? | | Eastway Lee |
| ? | ? | 13.8 GB | ? | | Eastway Lee |
| ? | ? | 27.3 GB | ? | | Eastway Lee | | ? | ? | 27.3 GB | ? | | Eastway Lee |
| ? | ? | 4.1 GB | ? | | Eastway Lee | | ? | ? | 4.1 GB | ? | | Eastway Lee |
| ? | ? | ? | ? | | | | ? | ? | ? | ? | | |
+1 -1
View File
@@ -3,7 +3,7 @@
> 数据源: Wiki.js (http://10.10.10.254:3000/graphql) Biokingdom 实例 > 数据源: Wiki.js (http://10.10.10.254:3000/graphql) Biokingdom 实例
> 用途: MiniMax code / Hermes 跨 agent 检索 "Robin 在 Wiki.js 发布了什么" > 用途: MiniMax code / Hermes 跨 agent 检索 "Robin 在 Wiki.js 发布了什么"
> 更新: 自动同步计数 + 手动维护目录 > 更新: 自动同步计数 + 手动维护目录
> 上次同步: **2026-08-02T18:30:03Z** · 当前 zh/literature 路径 (HTML probe): 0 页 · GraphQL sample (5 orderBy union): **82 unique pages** · ID range 22..1648 · 分布 en=5, zh=77 > 上次同步: **2026-08-03T18:30:02Z** · 当前 zh/literature 路径 (HTML probe): 0 页 · GraphQL sample (5 orderBy union): **82 unique pages** · ID range 22..1648 · 分布 en=5, zh=77
## Wiki.js 概况 ## Wiki.js 概况