chore: daily update 2026-08-09

This commit is contained in:
OpenWiki Bot
2026-08-09 02:33:45 +08:00
parent 06f60e166b
commit 3267338ba9
28 changed files with 1020 additions and 370 deletions
+39 -4
View File
@@ -13,14 +13,26 @@ tags: [literature, deep-read, flywheel, celvivo, 3brain, cellink, femtobiomed]
## Last 30 days of deep reads (mtime descending)
### 2026-08-08 (3 papers — flywheel-sync completed today)
### 2026-08-08 (4 papers — flywheel-sync completed today)
| DOI | Vendor | Application | Title (short) | Vault path |
| --- | --- | --- | --- | --- |
| `10.1038/s41551-026-01620-y` | 3Brain (HD-MEA) + Cellink (microlattice) | Neural organoid e-phys drug screen | Liu N et al. (2026) Shape-conformal porous frameworks for full coverage of neural organoids and high-resolution electrophysiology (Nat Biomed Eng, Rogers Lab; >90% surface coverage vs 5-15% MEA; 3000-8000 channels per organoid; weeks-long stable recording; epilepsy/AD modeling) — first entry in NocoDB table `Robin_Picked_Papers` | `Liu2026_NBME_shape_conformal_organoid.md` (in `/home/ldw/workspace/`) |
| `10.1016/j.cell.2025.05.041` | CelVivo (ClinoStar) + 3Brain (HD-MEA adjacent) | Lung/gut organoid vascularization | Miao Y et al. (2025) Co-development of Mesoderm and Endoderm Enables Organotypic Vascularization in Lung and Gut Organoids (Cell; vHLPO 7% ECs vs traditional HLPO 0%; single 3D EB co-induction of mesoderm+endoderm; FOXF1 mutation ACDMPV modeling) — NocoDB row 93 in `Organoid_Literature` | `Miao2025_Cell_v2.md` (in `/home/ldw/workspace/`) |
| `10.1016/j.stem.2025.12.013` | 3Brain (HD-MEA, adjacent) + CelVivo (ClinoStar, adjacent) | Retinal ganglion cell / vascularized retinal organoid | Sharma K et al. (2026) Retinal ganglion cell survival and functional maturation in transiently vascularized human retinal organoids (Cell Stem Cell 33:253-271.e13, PMID 41529691; C3 endothelial integration strategy; W18 POU4F1+ RGC 18.2% vs 1.21% p<0.001; W31 ON/OFF/ON-OFF light responses >90%/72%/53% fidelity) — NocoDB row 700 in `Organoid_Literature` | `Retina-StemCell/literature-sharma-2026-cell-stem-cell-vascularized-retinal-organoid-rgc.md` (planned) |
| `10.3389/fbioe.2026.1854988` | CelVivo (ClinoStar adjacent) + Cellink (BIO X adjacent) + FemtoBiomed (CellShot adjacent) | Microbioreactor design for eukaryotic cell-based biomedical applications | Rosero G et al. (2026) Microbioreactor design for eukaryotic cell-based biomedical applications (Front Bioeng Biotechnol, Mini Review; 6x productivity vs T-flask; organoid size 140% vs static control; 4 applications: CAR-T / mAb / iPSC / organoid) — NocoDB: `Robin_Picked_Papers` (PMID 42516424, Wiki.js ID 1694) | `Microbioreactor_2026_Rosero_FrontBioeng.md` (in `/home/ldw/workspace/`) |
| `10.3389/fbioe.2026.1854988` | CelVivo (ClinoStar adjacent) + Cellink (BIO X adjacent) + FemtoBiomed (CellShot adjacent) | Microbioreactor design for eukaryotic cell-based biomedical applications | Rosero G et al. (2026) Microbioreactor design for eukaryotic cell-based biomedical applications (Front Bioeng Biotechnol, Mini Review; 6x productivity vs T-flask; organoid size 140% vs static control; 4 applications: CAR-T / mAb / iPSC / organoid) — NocoDB: `Robin_Picked_Papers` (PMID 42516424, Wiki.js ID 1696) | `Microbioreactor_2026_Rosero_FrontBioeng.md` (in `/home/ldw/workspace/`) |
### 2026-08-08 (Fernandez Vallone 2026 — untracked, deep-read commit `6c16dc05` + `d7df3830`)
| DOI | Vendor | Application | Title (short) | Vault path |
| --- | --- | --- | --- | --- |
| `10.3390/cells15110963` | CelVivo (ClinoStar adjacent) + 3Brain (HD-MEA adjacent) | hiPSC brain organoid Thyroid Hormone System Disrupting Chemicals (THSDC) platform | Fernandez Vallone V et al. (2026) Comparative Evaluation of hiPSC-Derived Brain Organoids as Platforms for Assessing Thyroid Hormone System Disrupting Chemicals (Cells 15:963, PMID 42274556; COs vs NSCOs; LC-MS/MS T3代谢; qRT-PCR HR/KLF9/DIO3/SEMA3C; HCA; THSDC = iopanoic acid + silychristin) — NocoDB row 3263 in `Robin_Picked_Papers`, Wiki.js Id 1698, v2 (5 张真图 + 双 H1) | `obsidian-vault/04-Literature/Deep-Reads/Cells/fernandez-vallone-2026-thsdc-brain-organoids.md` |
### 2026-08-06 (Parfitt 2024 Nat Commun — untracked deep-read, hiPSC midbrain organoid DJ1 LOF PD model)
| DOI | Vendor | Application | Title (short) | Vault path |
| --- | --- | --- | --- | --- |
| `10.1038/s41467-024-44732-2` | CelVivo (ClinoStar adjacent) + 3Brain (HD-MEA adjacent) | DJ1 LOF / midbrain organoid / Parkinson disease model | Parfitt GM et al. (2024) DJ1 缺失破坏星形胶质溶酶体蛋白降解,引发中脑类器官蛋白稳态崩溃(Nat Commun 15:1071, PMID 38200091; DJ1 KO + L166P 突变 iPSC hMIDOs; 星形胶质 α-synuclein 旁分泌毒性放大 DA 神经元死亡) | `04-Literature/Deep-Reads/Brain/2026-08-06_Parfitt_GM_et_al_NatCommun_2024_DJ1_LOF_midbrain_organoid_PD.md` |
### 2026-07-29
@@ -80,6 +92,9 @@ tags: [literature, deep-read, flywheel, celvivo, 3brain, cellink, femtobiomed]
| **Cellink** | 1 | 2026-07-27 | — |
| **CelVivo + 3Brain cross** | 1 | 2026-07-27 | Miao 2025 v2 (CelVivo ClinoStar rating 5, HD-MEA rating 4) |
| **Cellink + 3Brain cross** | 0 | — | Liu 2026 (3D bioprinting microlattice rating 5) |
| **Across all 4 vendors** (Microbioreactor review) | 1 | 2026-08-08 | Rosero 2026 Front Bioeng Biotechnol (CAR-T / mAb / iPSC / organoid — 4 applications) |
| **Brain organoid + THSDC** (NAMs adjacent) | 1 | 2026-08-08 | Fernandez Vallone 2026 Cells (hiPSC brain organoid THSDC platform, v2 5 张真图 + 双 H1; Wiki.js Id 1698) |
| **Brain organoid + PD model** | 1 | 2026-08-06 | Parfitt 2024 Nat Commun (DJ1 LOF midbrain organoid PD model, untracked) |
| **Ronawk Bio-Block** (KB 0 hit) | 1 | 2026-07-28 | — |
## 4-week MSC long-term-culture keyword hits (cumulative)
@@ -121,10 +136,30 @@ The `Robin_Picked_Papers` table is **new as of today** — created per Robin's 2
- "Latest ClinoReactor research" → read this page's ClinoReactor keyword hits + Miao 2025 v2 (vascularization cross-reference)
- "What new papers in the past week?" → read this page's "Last 30 days" section, top 3 rows
- "Liu 2026 shape-conformal neural organoid HD-MEA — what is it?" → [`/sources/literature-liu-2026-nbme-shape-conformal-organoid-deepread.md`](/sources/literature-liu-2026-nbme-shape-conformal-organoid-deepread.md)
- "Fernandez Vallone 2026 hiPSC brain organoid THSDC — what is it?" → deep-read at `obsidian-vault/04-Literature/Deep-Reads/Cells/fernandez-vallone-2026-thsdc-brain-organoids.md` (Wiki.js Id 1698, NocoDB row 3263, v2 with 5 张真图 + 双 H1)
- "Parfitt 2024 DJ1 LOF midbrain organoid PD model — what is it?" → deep-read at `04-Literature/Deep-Reads/Brain/2026-08-06_Parfitt_GM_et_al_NatCommun_2024_DJ1_LOF_midbrain_organoid_PD.md` (Nat Commun 15:1071, PMID 38200091)
| `10.3389/fbioe.2026.1854988` | CelVivo (ClinoStar adjacent) + Cellink (BIO X adjacent) + FemtoBiomed (CellShot adjacent) | Microbioreactor design for eukaryotic cell-based biomedical applications | Rosero G et al. (2026) Microbioreactor design for eukaryotic cell-based biomedical applications (Front Bioeng Biotechnol, Mini Review; 6x productivity vs T-flask; organoid size 140% vs static control; 4 applications: CAR-T / mAb / iPSC / organoid) — NocoDB: `Robin_Picked_Papers` (PMID 42516424, Wiki.js ID 1695) | `Microbioreactor_2026_Rosero_FrontBioeng.md` (in `/home/ldw/workspace/`) |
## 8-07 vault mtime additions (working-tree deep-reads — not yet on `main`)
| `10.3389/fbioe.2026.1854988` | CelVivo (ClinoStar adjacent) + Cellink (BIO X adjacent) + FemtoBiomed (CellShot adjacent) | Microbioreactor design for eukaryotic cell-based biomedical applications | Rosero G et al. (2026) Microbioreactor design for eukaryotic cell-based biomedical applications (Front Bioeng Biotechnol, Mini Review; 6x productivity vs T-flask; organoid size 140% vs static control; 4 applications: CAR-T / mAb / iPSC / organoid) — NocoDB: `Robin_Picked_Papers` (PMID 42516424, Wiki.js ID 1696) | `Microbioreactor_2026_Rosero_FrontBioeng.md` (in `/home/ldw/workspace/`) |
> Observed in the 2026-08-08 git-repo connector pull as **untracked files in the working tree**. These are working-tree deep-reads that the next LDR commits will fold onto `main`.
| Path | Status | Note |
| --- | --- | --- |
| `Liu2026_NBME_shape_conformal_organoid.md` | untracked @ `/home/ldw/workspace/` | canonical 2026-08-08 paper; v2-v11 已经 commit `1614ccf9` to `main` |
| `Miao2025_Cell_v2.md` | untracked @ `/home/ldw/workspace/` | canonical 2026-08-08 paper; v2 已 commit `1c05eee7` to `main` |
| `Miao2025_Cell_vascularized_organoid.md` | untracked @ `/home/ldw/workspace/` | 出处未明 working copy |
| `Microbioreactor_2026_Rosero_FrontBioeng.md` | untracked @ `/home/ldw/workspace/` | 2026-08-08 论文 working copy; v2 with SeaFile links 已 commit `65fef021` to `main` |
| `04-Literature/Deep-Reads/Brain/2026-08-06_Parfitt_GM_et_al_NatCommun_2024_DJ1_LOF_midbrain_organoid_PD.md` | untracked (2026-08-06) | DJ1 LOF midbrain organoid PD model (Parfitt 2024 Nat Commun) |
| `obsidian-vault/04-Literature/Deep-Reads/Cells/fernandez-vallone-2026-thsdc-brain-organoids.md` | untracked (2026-08-08) | Fernandez Vallone 2026 Cells hiPSC 脑类器官 THSDC (commits `6c16dc05` + `d7df3830`) |
| `retinal_organoid_deep_read_2026-08-07.md` | untracked @ `/home/ldw/workspace/` | Sharma 2026 working copy |
| `rustdesk-selfhosted-2026-08-05.md` | untracked @ `/home/ldw/workspace/obsidian-vault/` | 独立的 RustDesk 自建部署笔记 (related to `/sources/rustdesk-sop.md`) |
| `dify精读进度-20260805.md` | untracked @ `/home/ldw/workspace/` | Dify 文档精读进度追踪 |
| `literature_deepread_v6.py` + `__pycache__/` | untracked @ `/home/ldw/workspace/` | LDR pipeline v6 脚本 (脚本源) |
| `文悦精读流程线.yml` v1-v5-clean | untracked @ `/home/ldw/workspace/` | Dify 精读流程线 workflow YAML (5 版迭代) |
## 8-07 _known_associations.md 接续
> 2026-08-07 added Obsidian vault `02-Clients/Agents/_known_associations.md` 是 4 个经销商管理 Hook 升级 (commit `4b237a82`) 的输出。这页 index 是新引入的 cross-product mapping — connector 证据已在 [`/sources/distributors-china-2026.md`](/sources/distributors-china-2026.md) § "8-07 新增:_known_associations.md 索引" 索引。
## Maintenance